2024 Endorsed Candidates
SENATE
Florida – Sen. Rick Scott| U.S. Senate
Maryland – Larry Hogan | U.S. Senate
Michigan – Mike Rogers | U.S. Senate
Montana – Tim Sheehy | U.S. Senate
Ohio – Bernie Moreno |U.S. Senate
Pennsylvania – David McCormick | U.S. Senate
Texas – Sen. Ted Cruz | U.S. Senate
HOUSE
California – Rep. John Duarte (CA-13)
California – Rep. Ken Calvert (CA-41)
California – Rep. David Valadao (CA-21)
California – Rep. Young Kim (CA-40)
California – Scott Baugh (CA-47)
Colorado – Gabe Evans (CO-08)
Florida – Maria Elvira Salazar (FL-27)
Iowa – Rep. Mariannette Miller-Meeks (IA-01)
Iowa – Rep. Zach Nunn (IA-03)
Michigan – Rep. John James (MI-10)
Michigan – Tom Barrett (MI-07)
Minnesota – Joe Teirab (MN-02)
Montana – Rep. Ryan Zinke (MT-01)
Nebraska – Rep. Don Bacon (NE-02)
New Hampshire – Vikram Mansharamani (NH-02)
New Mexico – Yvette Herrell (NM-02)
New York – Rep. Anthony D’Esposito (NY-04)
New York – Rep. Mike Lawler (NY-17)
New York – Allison Esposito (NY-18)
Pennsylvania – Rep. Brian Fitzpatrick (PA-01)
Pennsylvania – Rob Bresnahan (PA-08)
Pennsylvania – Rob Mercuri (PA-17)
Virginia – Rep. Jen Kiggans (VA-02)
2022 Endorsed Candidates
2022 | Colorado – Joe O’Dea | U.S. Senate
2022 | Connecticut – Leora Levy | U.S. Senate
2022 | North Carolina – Ted Budd | U.S. Senate
2022 | Wisconsin – Ron Johnson | U.S. Senate
2022 | California – Matt Jacobs (CA-26) | U.S. House
2022 | New Hampshire – Gail Huff Brown (NH-1) | U.S. House
2022 | Wyoming – Liz Cheney (WY-AL) | U.S. House
2020 Endorsed Candidates
2020 | Alaska – Dan Sullivan | U.S. Senate
2020 | Arkansas – Tom Cotton | U.S. Senate
2020 | Colorado – Cory Gardner | U.S. Senate
2020 | Georgia – David Perdue | US. Senate
2020 | Iowa – Joni Ernst | U.S. Senate
2020 | Michigan – John James | U.S. Senate
2020 | North Carolina – Thom Tillis | U.S. Senate
2020 | Oklahoma – Jim Inhofe | U.S. Senate
2020 | South Carolina – Lindsey Graham | U.S. Senate
2020 | Tennessee – Bill Hagerty | U.S. Senate
2020 | Texas – John Cornyn | U.S. Senate
2020 | Wyoming – Cynthia Lummis| U.S. Senate
2020 | Arkansas – French Hill (AR-02) | U.S. House
2020 | California – Darrell Issa (CA-50) | U.S. House
2020 | Florida – Michael Waltz (FL-06) | U.S. House
2020 | Florida – Brian Mast (FL-18) | U.S. House
2020 | Illinois – Mike Bost (IL-12) | U.S. House
2020 | Illinois – Adam Kinzinger (IL-16) | U.S. House
2020 | Indiana – Jim Banks (IN-03) | U.S. House
2020 | Indiana – Jim Baird (IN-04) | U.S. House
2020 | Indiana – Greg Pence (IN-06) | U.S. House
2020 | Michigan – Jack Bergman (MI-01) | U.S. House
2020 | Nebraska – Don Bacon (NE-02) | U.S. House
2020 | New York – Lee Zeldin (NY-01) | U.S. House
2020 | New York – Elise Stefanik (NY-21) | U.S. House
2020 | New York – John Katko (NY-24) | U.S. House
2020 | Ohio – Brad Wenstrup (OH-02) | U.S. House
2020 | Pennsylvania – Brian Fitzpatrick (PA-01) | U.S. House
2020 | Pennsylvania – Sean Parnell (PA-17) | U.S. House
2020 | Tennessee – Mark Green (TN-07) | U.S. House
2020 | Texas – Dan Crenshaw (TX-02) | U.S. House
2020 | Texas – Wesley Hunt (TX-07) | U.S. House
2020 | Virginia – Scott Taylor (VA-02) | U.S. House
2020 | West Virginia – Alex Mooney (WV-02) | U.S. House
2020 | Wisconsin – Mike Gallagher (WI-08) | U.S. House
2020 | Wyoming – Liz Cheney (WY-AL) | U.S. House
2018 Endorsed Candidates
2018 | Michigan – John James | U.S. Senate
2018 | Mississippi – Roger Wicker | U.S. Senate
2018 | Missouri – Josh Hawley | U.S. Senate
2018 | Montana – Matt Rosendale | U.S. Senate
2018 | Ohio – Josh Mandel | U.S. Senate
2018 | Tennessee – Marsha Blackburn | U.S. Senate
2018 | Wisconsin – Kevin Nicholson | U.S. Senate
2018 | Arizona – Martha McSally (AZ-02) | U.S. House
2018 | California – Jeff Denham (CA-10) | U.S. House
2018 | California – David Valadao (CA-21) | U.S. House
2018 | California – Steve Knight (CA-25) | U.S. House
2018 | Colorado – Mike Coffman (CO-06) | U.S. House
2018 | Florida – Neal Dunn (FL-02) | U.S. House
2018 | Florida – Ron DeSantis (FL-06) | U.S. House
2018 | Florida – Brian Mast (FL-18) | U.S. House
2018 | Florida – Carlos Curbelo (FL-26) | U.S. House
2018 | Illinois – Jeremy Wynes (IL-10) | U.S. House
2018 | Illinois – Mike Bost (IL-12) | U.S. House
2018 | Illinois – Adam Kinzinger (IL-16) | U.S. House
2018 | Illinois – Darin LaHood (IL-18) | U.S. House
2018 | Indiana – Jim Banks (IN-03) | U.S. House
2018 | Iowa – Steve King (IA-04) | U.S. House
2018 | Maryland – Amie Hoeber (MD-06) | U.S. House
2018 | Michigan – Jack Bergman (MI-01) | U.S. House
2018 | Nebraska – Don Bacon (NE-02) | U.S. House
2018 | New York – Lee Zeldin (NY-01) | U.S. House
2018 | New York – John Faso (NY-19) | U.S. House
2018 | New York – Elise Stefanik (NY-21) | U.S. House
2018 | New York – John Katko (NY-24) | U.S. House
2018 | North Carolina – Robert Pittenger (NC-09) | U.S. House
2018 | Oklahoma – Steve Russell (OK—05) | U.S. House
2018 | Pennsylvania – Rick Saccone (PA-18) | U.S. House
2018 | Tennessee – Dr. Mark Green (TN-07) | U.S. House
2018 | Texas – Will Hurd (TX-23) | U.S. House
2018 | Virginia – Scott Taylor (VA-02) | U.S. House
2018 | Virginia – Barbara Comstock (VA-10) | U.S. House
2018 | West Virginia – Alex Mooney (WV-02) | U.S. House
2018 | Wisconsin – Mike Gallagher (WI-8) | U.S. House
2016 Endorsed Candidates
2016 | Arizona – John McCain | U.S. Senate
2016 | Colorado – Darryl Glenn | U.S. Senate
2016 | Florida – Marco Rubio | U.S. Senate
2016 | Illinois – Mark Kirk | U.S. Senate
2016 | Indiana – Todd Young | U.S. Senate
2016 | Iowa – Chuck Grassley | U.S. Senate
2016 | Louisiana – David Vitter | U.S. Senate
2016 | Maryland – Richard Douglas | U.S. Senate
2016 | Maryland – Kathy Szeliga | U.S. Senate
2016 | Missouri – Roy Blunt | U.S. Senate
2016 | Nevada – Joe Heck | U.S. Senate
2016 | New Hampshire – Kelly Ayotte | U.S. Senate
2016 | New York – Wendy Long | U.S. Senate
2016 | North Carolina – Richard Burr | U.S. Senate
2016 | Ohio – Rob Portman | U.S. Senate
2016 | Oklahoma – James Lankford | U.S. Senate
2016 | Pennsylvania – Pat Toomey | U.S. Senate
2016 | Utah – Mike Lee | U.S. Senate
2016 | Wisconsin – Ron Johnson | U.S. Senate
2016 | Arizona – Martha McSally (AZ-2) | U.S. House
2016 | Arizona – Trent Franks (AZ-8) | U.S. House
2016 | Arkansas – French Hill (AR-2) | U.S. House
2016 | California – Scott Jones (CA-7) | U.S. House
2016 | California – Jeff Denham (CA-10) | U.S. House
2016 | California – David Valado (CA-21) | U.S. House
2016 | California – Justin Fareed (CA-24) | U.S. House
2016 | California – Steve Knight (CA-25) | U.S. House
2016 | California – Paul Chabot (CA-31) | U.S. House
2016 | California – Ed Royce (CA-39) | U.S. House
2016 | California – Dana Rohrabacher (CA-48) | U.S. House
2016 | California – Darrell Issa (CA-49) | U.S. House
2016 | California – Duncan Hunter (CA-50) | U.S. House
2016 | California – Denise Gitsham (CA-52) | U.S. House
2016 | Colorado – Scott Tipton (CO-3) | U.S. House
2016 | Colorado – Mike Coffman (CO-6) | U.S. House
2016 | Florida – Neal Dunn (FL-2) | U.S. House
2016 | Florida – Ron DeSantis (FL-6) | U.S. House
2016 | Florida – John Mica (FL-7) | U.S. House
2016 | Florida – Frank Jolly (FL-13) | U.S. House
2016 | Florida – Brian Mast (FL-18) | U.S. House
2016 | Florida – Mario Diaz-Balart (FL-25) | U.S. House
2016 | Florida – Carlos Curbelo (FL-26) | U.S. House
2016 | Florida – Ileana Ros-Lehtinen (FL-27) | U.S. House
2016 | Georgia – Rick Allen (GA-12) | U.S. House
2016 | Illinois – Bob Dold (IL-10) | U.S. House
2016 | Illinois – Mike Bost (IL-12) | U.S. House
2016 | Illinois – Adam Kinzinger (IL-16) | U.S. House
2016 | Illinois – Darin LaHood (IL-18) | U.S. House
2016 | Indiana – Jackie Walorski (IN-2) | U.S. House
2016 | Indiana – Jim Banks (IN-3) | U.S. House
2016 | Indiana – Trey Hollingsworth (IN-9) | U.S. House
2016 | Iowa – David Young (IA-3) | U.S. House
2016 | Iowa – Steve King (IA-4) | U.S. House
2016 | Louisiana – Grover Rees (LA-3) | U.S. House
2016 | Maryland – Mark Plaster (MD-3) | U.S. House
2016 | Maryland – Amie Hoeber (MD-6) | U.S. House
2016 | Michigan – Jack Bergman (MI-1) | U.S. House
2016 | Michigan – Tim Walberg (MI-7) | U.S. House
2016 | Minnesota – Erik Paulsen (MN-3) | U.S. House
2016 | Minnesota – Stewart Mills (MN-8) | U.S. House
2016 | Montana – Ryan Zinke (MT at Large) | U.S. House
2016 | Nebraska – Don Bacon (NE-2) | U.S. House
2016 | New Hampshire – Frank Guinta (NH-1) | U.S. House
2016 | New Hampshire – Jim Lawrence (NH-2) | U.S. House
2016 | New Jersey – Frank LoBiondo (NJ-2) | U.S. House
2016 | New Jersey – Tom MacArthur (NJ-3) | U.S. House
2016 | New Jersey – Chris Smith (NJ-4) | U.S. House
2016 | New Jersey – Scott Garrett (NJ-5) | U.S. House
2016 | Nevada – Danny Tarkanian (NV-3) | U.S. House
2016 | Nevada – Cresent Hardy (NV-4) | U.S. House
2016 | New York – Lee Zeldin (NY-1) | U.S. House
2016 | New York – Peter King (NY-2) | U.S. House
2016 | New York – Jack Martins (NY-3) | U.S. House
2016 | New York – John Faso (NY-19) | U.S. House
2016 | New York – Elise Stefanik (NY-21) | U.S. House
2016 | New York – Claudia Tenney (NY-22) | U.S. House
2016 | New York – Tom Reed (NY-23) | U.S. House
2016 | New York – John Katko (NY-24) | U.S. House
2016 | New York – Chris Collins | U.S. House
2016 | North Carolina – George Holding (NC-2) | U.S. House
2016 | Oklahoma – Steve Russell (OK-5) | U.S. House
2016 | Pennsylvania – Brian Fitzpatrick (PA-8) | U.S. House
2016 | Pennsylvania – Lloyd Smucker (PA-16) | U.S. House
2016 | Texas – Mike McCaul (TX-10) | U.S. House
2016 | Texas – Will Hurd (TX-23) | U.S. House
2016 | Virginia – Scott Taylor (VA-2) | U.S. House
2016 | Virginia – Barbara Comstock (VA-10) | U.S. House
2016 | West Virginia – Alex Mooney (WV-2) | U.S. House
2016 | West Virginia – Evan Jenkins (WV-3) | U.S. House
2016 | Wisconsin – Mike Gallagher (WI-8) | U.S. House
2016 | Wyoming – Liz Cheney (At-Large) | U.S. House
2016 | Nevada – Adam Laxalt | State Office
2016 | Virginia – Scott Taylor (House of Delegates) | State Office
2014 Endorsed Candidates
2014 | Alaska – Dan Sullivan | U.S. Senate
2014 | Arkansas – Tom Cotton | U.S. Senate
2014 | Colorado – Cory Gardner | U.S. Senate
2014 | Georgia – David Perdue | U.S. Senate
2014 | Iowa – Joni Ernst | U.S. Senate
2014 | Kansas – Pat Roberts | U.S. Senate
2014 | Kentucky – Mitch McConnell | U.S. Senate
2014 | Louisiana – Bill Cassidy | U.S. Senate
2014 | Michigan – Terry Lynn Land | U.S. Senate
2014 | Minnesota – Mike McFadden | U.S. Senate
2014 | Montana – Steve Daines | U.S. Senate
2014 | Nebraska – Ben Sasse | U.S. Senate
2014 | New Hampshire – Scott Brown | U.S. Senate
2014 | North Carolina – Thom Tillis | U.S. Senate
2014 | Oklahoma – James Lankford | U.S. Senate
2014 | South Dakota – Mike Rounds | U.S. Senate
2014 | Virginia – Ed Gillespie | U.S. Senate
2014 | West Virginia – Shelley Moore Capito | U.S. Senate
2014 | Arizona – Andy Tobin (AZ-1) | U.S. House
2014 | Arizona – Martha McSally (AZ-2) | U.S. House
2014 | Arizona – Trent Franks (AZ-8) | U.S. House
2014 | Arizona – Wendy Rogers (AZ-9) | U.S. House
2014 | Arkansas – French Hill (AR-2) | U.S. House
2014 | Arkansas – Bruce Westerman (AR-4) | U.S. House
2014 | California – Doug Ose (CA-7) | U.S. House
2014 | California – Jeff Denham (CA-10) | U.S. House
2014 | California – David Valadao (CA-21) | U.S. House
2014 | California – Tony Strickland (CA-25) | U.S. House
2014 | California – Jeff Gorell (CA-26) | U.S. House
2014 | California – Paul Chabot (CA-31) | U.S. House
2014 | California – Elan Carr (CA-33) | U.S. House
2014 | California – Brian Nestande (CA-36) | U.S. House
2014 | California – Ed Royce (CA-39) | U.S. House
2014 | California – Dana Rohrabacher (CA-48) | U.S. House
2014 | California – Darrell Issa (CA-49) | U.S. House
2014 | California – Duncan Hunter (CA-50) | U.S. House
2014 | California – Carl DeMaio (CA-52) | U.S. House
2014 | Colorado – Mike Coffman (CO-6) | U.S. House
2014 | Florida – Steve Southerland (FL-2) | U.S. House
2014 | Florida – Ron DeSantis (FL-6) | U.S. House
2014 | Florida – Carl Domino | U.S. House
2014 | Florida – Mario Diaz-Balart (FL-25) | U.S. House
2014 | Florida – Carlos Curbelo (FL-26) | U.S. House
2014 | Florida – Ileana Ros-Lehtinen (FL-27) | U.S. House
2014 | Georgia – Rick Allen (GA-12) | U.S. House
2014 | Illinois – Robert Dold (IL-10) | U.S. House
2014 | Illinois – Darlene Senger (IL-11) | U.S. House
2014 | Illinois – Mike Bost (IL-12) | U.S. House
2014 | Illinois – Adam Kinzinger (IL-16) | U.S. House
2014 | Illinois – Bobby Schilling (IL-17) | U.S. House
2014 | Indiana – Jackie Walorski (IN-2) | U.S. House
2014 | Iowa – Marianette Miller Meeks (IA-2) | U.S. House
2014 | Iowa – David Young (IA-3) | U.S. House
2014 | Iowa – Steve King (IA-4) | U.S. House
2014 | Kansas – Mike Pompeo (KS-4) | U.S. House
2014 | Massachusetts – Richard Tisei (MA-6) | U.S. House
2014 | Michigan – Dan Benishek (MI-1) | U.S. House
2014 | Michigan – Tim Walberg (MI-7) | U.S. House
2014 | Minnesota – John Kline (MN-2) | U.S. House
2014 | Minnesota – Torrey Westrom (MN-7) | U.S. House
2014 | Minnesota – Stewart Mills (MN-8) | U.S. House
2014 | Montana – Ryan Zinke (At Large) | U.S. House
2014 | Nebraska – Lee Terry (NE-2) | U.S. House
2014 | Nevada – Joe Heck (NV-3) | U.S. House
2014 | New Hampshire – Frank Guinta (NH-1) | U.S. House
2014 | New Hampshire – Marilinda Garcia (NH-2) | U.S. House
2014 | New Jersey – Frank LoBiondo (NJ-2) | U.S. House
2014 | New Jersey – Tom MacArthur (NJ-3) | U.S. House
2014 | New Jersey – Chris Smith (NJ-4) | U.S. House
2014 | New Jersey – Scott Garrett (NJ-5) | U.S. House
2014 | New York – Lee Zeldin (NY-1) | U.S. House
2014 | New York – Peter King (NY-2) | U.S. House
2014 | New York – Bruce Blakeman | U.S. House
2014 | New York – Nan Hayworth (NY-18) | U.S. House
2014 | New York – Chris Gibson (NY-19) | U.S. House
2014 | New York – Elise Stefanik (NY-21) | U.S. House
2014 | New York – Tom Reed (NY-23) | U.S. House
2014 | New York – John Katko (NY-24) | U.S. House
2014 | New York – Chris Collins (NY-27) | U.S. House
2014 | North Carolina – George Holding (NC-13) | U.S. House
2014 | Oklahoma – Jim Bridenstine (OK-1) | U.S. House
2014 | Oklahoma – Steve Russell (OK-5) | U.S. House
2014 | Texas – Michael McCaul (TX-10) | U.S. House
2014 | Texas – William Hurd (TX-23) | U.S. House
2014 | Virginia – Barbara Comstock (VA-10) | U.S. House
2014 | West Virginia – Alex Mooney (WV-2) | U.S. House
2014 | West Virginia – Evan Jenkins (WV-3) | U.S. House